CD61/CD62 Tube Flange Head Fittings
    Carbon Steel Split Flange Head Adapters
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1129.jpg					8T-8SF 0.50 Inch (in) Tube Size and 0.406 Inch (in) Dimension B O-Ring CD61 Tube Flange Head Fitting  | 
				
						
						 /Asset/a1129.jpg					10T-8SF 0.63 Inch (in) Tube Size and 0.500 Inch (in) Dimension B O-Ring CD61 Tube Flange Head Fitting  | 
				
						
						 /Asset/a1129.jpg					12T-12SF 0.75 Inch (in) Tube Size and 0.656 Inch (in) Dimension B O-Ring CD61 Tube Flange Head Fitting  | 
				
						
						 /Asset/a1129.jpg					16T-12SF 1.00 Inch (in) Tube Size and 0.75 Inch (in) Dimension B O-Ring CD61 Tube Flange Head Fitting  | 
				
						
						 /Asset/a1129.jpg					16T-16SF 1.00 Inch (in) Tube Size and 0.906 Inch (in) Dimension B O-Ring CD61 Tube Flange Head Fitting  | 
                |||||
| Type | N/A O-Ring | |||||||||
| Material | N/A Carbon Steel | |||||||||
| Code | N/A Code 61 | |||||||||
| Tube Size | N/A 0.50 in | N/A 0.63 in | N/A 0.75 in | N/A 1.00 in | N/A 1.00 in | |||||
| Flange Size | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Dimension A | N/A 1.188 in | N/A 1.188 in | N/A 1.500 in | N/A 1.500 in | N/A 1.750 in | |||||
| Dimension B | N/A 0.406 in | N/A 0.500 in | N/A 0.656 in | N/A 0.75 in | N/A 0.906 in | |||||
| Dimension C | N/A 0.924 in | N/A 0.924 in | N/A 1.234 in | N/A 1.234 in | N/A 1.484 in | |||||
| Dimension D | N/A 0.502 in | N/A 0.627 in | N/A 0.752 in | N/A 1.002 in | N/A 1.002 in | |||||
| Dimension E | N/A 0.500 in | N/A 0.500 in | N/A 0.560 in | N/A 0.560 in | N/A 0.560 in | |||||
| Dimension F | N/A 0.265 in | N/A 0.265 in | N/A 0.265 in | N/A 0.265 in | N/A 0.315 in | |||||
| Dimension G | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.375 in | |||||
| Dimension H | N/A 1.000 in | N/A 1.000 in | N/A 1.250 in | N/A 1.250 in | N/A 1.560 in | |||||
| Note | N/A For sizes not listed, please consult factory. | |||||||||
| 
                         | 
                ||||||||||
								



								   